Index — Tome I
A combined index of notation and terminology for Tome I. Page numbers refer to the 2011 SMF re-edition.
| Entry | Pages |
|---|---|
| Abelian (variety) | 428 |
| Adjoint (representation) | 70, 90 |
| Admissible (composition law) | 129 |
| Affine (groups) | 20, 403 |
| (category of -algebras of finite length) | 515 |
| 99 | |
| Anti-affine (-groups) | 429 |
| (sheaf associated to the presheaf ) | 209 |
| 9, 12 | |
| Bialgebra (cocommutative) | 544 |
| Bigèbre (cf. also bialgebra) | 20 |
Good O_S-module | 81 |
| Good group functor | 83 |
| Boolean (locally — space) | 363 |
| Cantor (set / space of —) | 364 |
| Characteristic (subgroup) | 377 |
| Category of commutative -groups (affine) | 555 |
| Category of commutative -groups (algebraic) | 323 |
| Category of commutative -groups (algebraic affine) | 323 |
| Category of commutative -groups (quasi-compact) | 327 |
Ĉ | 1 |
| 3 | |
| , | 3 |
| Central (subgroup) | 17 |
| Centralizer | 15, 366 |
| 15 | |
| 17 | |
| Chevalley (theorems of) | 420, 422, 428 |
| Coalgebra of a formal variety | 530 |
| Coalgebras (cocommutative) | 455 |
| Coalgebras in groups | 457, 477 |
| Cogèbre (cf. also coalgebra) | 409 |
| Cohen-Macaulay | 294 |
| Commutators (sheaf of) | 388 |
| Commutators (subgroup of) | 386 |
| Comodules | 28, 409 |
| (category of profinite -algebras) | 514 |
| Connected component | 299, 308, 345 |
| Local components , | 502, 511 |
| Condition (E) | 59 |
| Connected (geometrically) | 297 |
| Conormal (sheaf) | 46, 147 |
| Cokernel (of a pair of arrows) | 178, 186, 250, 310, 492, 519 |
| Constant (objects) | 10 |
Constant in (Sch) | 20 |
| Equivalence couple | 254 |
| Covering (morphism, family) | 200 |
| Covariant (bialgebra, algebra) | 545, 547 |
| Sieves | 196 |
| Bracket on | 85 |
| 152 | |
| 105 | |
| -Derivation (of an -morphism ) | 443 |
Cb (= Ĉ) | 1 |
| Invariant derivations | 89 |
| Descent (datum of) | 182 |
| Descent (morphism of) | 183 |
| Descent of projectivity | 413 |
| Effective descent (morphism of) | 183 |
| -Deviations (of order ) | 441 |
| Fiber dimension | 350 |
| 52 | |
| Cartier duality | 461, 547 |
| 148 | |
| Affine envelope | 405, 427 |
| Effective epimorphisms | 178 |
| Universal effective epimorphisms | 178 |
| Universal epimorphisms | 177 |
| Equivariant (objects and modules) | 38 |
| Ringed quotient space | 250 |
| Tangent space at the point | 56 |
| Homogeneous spaces of formal groups | 582, 590 |
| Essentially free | 367 |
| Étale (formally — algebra) | 539 |
| Étale (formal group) | 556 |
| Étale (formal variety) | 539 |
| Extension by zero | 416 |
| Sheaf associated to a presheaf | 208 |
| Relative sheaf | 222 |
| Quotient sheaves | 217, 259, 272, 277, 280, 283, 286, 287, 393, 492, 493, 537, 552 |
| Vector fibration | 25 |
| Principal homogeneous bundle | 231 |
| Tangent bundle | 55 |
| Faithful (operation) | 17 |
| Functor | 9, 12 |
Ring functor on (Sch) | 22 |
| Functor | 7 |
| Functor | 50 |
| Functor | 51, 368, 373 |
| Functor | 542 |
| Module functors , | 24 |
| Formal (scheme) | 503, 517 |
| Formal (variety) | 518 |
| Formally étale (algebra) | 539 |
| Formally homogeneous (space) | 246 |
| Formally principal homogeneous | 102, 230 |
| Frobenius morphism (absolute) | 461, 574 |
| Frobenius morphism (relative) | 461, 573 |
| 522 | |
| 21 | |
| 22 | |
| --modules | 19 |
-O_S-modules | 27, 43 |
| over a perfect field | 291 |
| over a non-perfect field | 297 |
| Group (in a category) | 12, 13 |
| Group of operators (object with —) | 15 |
| Étale group | 323 |
| Smooth group over a field | 296 |
| Groups with connected fibers | 353 |
| Affine groups over Dedekind | 430, 431 |
| Diagonalizable groups | 23 |
| Diagonalizable groups (cohomology of) | 37 |
| Quasi-compact groups over a field | 326 |
| Groupoids | 251 |
| -set | 62 |
| (functor ) | 515 |
| Height (-groups, formal groups) | 489, 492, 579 |
| Height (-group, formal group) | 464, 575, 590 |
| 205 | |
| (functor ) | 506 |
| Homogeneous (space) | 246 |
| Crossed homomorphisms | 74 |
| 7 | |
| 19 | |
| 50 | |
| 74 | |
| 530 | |
| 1 | |
| Regular immersion | 149, 161, 597 |
| Infinitesimal (-group, formal group) | 484, 557, 569 |
| Infinitesimal automorphisms | 98 |
| Infinitesimal endomorphisms | 68, 69 |
| Complete intersection | 597 |
| Complete intersection (locally) | 149, 160 |
| Invariant (subgroup) | 17 |
| Invariants (subobject of —) | 15, 28 |
| 52 | |
| Jacobson (formulas of) | 471, 472 |
| 17 | |
| Koszul (complex of) | 149 |
| (category of -modules of finite length) | 506 |
| 63, 70 | |
| 63, 70 | |
| derived morphism of | 70 |
| 77 | |
| 89, 90 | |
| , | 91 |
| derived morphism of | 64 |
| Inverse limits of group schemes | 396 |
| Linearity of affine algebraic groups flat over regular of dim | 433 |
| Linearity of affine algebraic groups over a field | 417 |
| Smoothness of | 493 |
| Smoothness of over of characteristic zero | 336, 571 |
LP | 205 |
| 56 | |
| 56 | |
L_X | 104 |
L₀_X, | 114 |
(M)-effectivity | 193 |
M†, | 507 |
| Monomorphisms and closed immersions | 301, 327, 335 |
| Morphism is étale | 495 |
| Morphism is zero | 496 |
| (-th roots of unity) | 23 |
| Noether (isomorphism theorems of) | 235 |
| Dual numbers over (scheme of —) | 52 |
| Normalizer | 15, 366 |
| Norm of an invertible sheaf | 267 |
| Norm of a finite locally free -algebra | 261 |
| 15 | |
| Kernel | 17 |
| conormal sheaf of in | 46, 147 |
| 54, 89, 105 | |
| 89 | |
| -modules | 18 |
| Flat -modules | 520 |
| Differential operators | 441 |
| Invariant differential operators on | 449 |
| -Lie algebra | 470 |
| -Lie algebra of an -group | 480 |
| -Lie algebra of a formal group | 575 |
| (category of pseudocompact -modules) | 503 |
| (cohomology of) | 124 |
| 51 | |
| Pointed (cogebra, bigebra) | 556, 565 |
| Pointwise irreducible (geometrically) | 306 |
| Presheaves (category of) | 1 |
| Separated presheaves | 202 |
| Pre-equivalence relation | 249, 253 |
| Pretopology | 201 |
| Primitive (elements) | 459, 561, 566 |
| Completed tensor product | 508, 509, 511, 516, 519 |
| Profinite (-algebra) | 514 |
| Pseudobasis | 507 |
| Pseudocompact (ring) | 501 |
| Pseudocompact (module) | 503 |
| Squarable (morphism) | 179 |
| Quasi-sections | 268 |
| Quasi-separated (scheme) | 307 |
| Quasi-separated over (schemes) | 363, 403, 409 |
| Quotient by a groupoid (finite and flat) | 259 |
| Quotient by a groupoid (flat, not necessarily proper) | 277 |
| Quotient by a groupoid (proper and flat) | 272 |
| Quotients over local Artinian | 311, 315 |
| Quotients in | 534, 537 |
| Quotients by a group scheme | 282 |
| (Jacobson radical of ) | 502 |
| Refinements | 199 |
| Equivalence relation | 186 |
| Equivalence relation (effective) | 191 |
| Equivalence relation (universally effective) | 191 |
| Representability of | 368, 373 |
| Representability of centralizers | 371, 376 |
| Representability of normalizers | 371, 376 |
| Representable (functor) | 2 |
| Solvable or nilpotent (groups) | 390 |
| Restriction of scalars à la Weil | 51 |
| Retrocompact | 307 |
| --functor | 62 |
(Sch), , | 20 |
| Schematically dense | 374 |
| Schematically dominant | 325, 326, 378, 427 |
| Semidirect (product) | 16, 17, 552 |
| Separated (every group over a field is —) | 292 |
| (completed symmetric algebra) | 523 |
| Subgroup generated by | 378 |
| 456 | |
| 530 | |
| 15 | |
| Stabilizer | 15, 44 |
| Strictly rational (point) | 293 |
| Topology (étfg) | 244 |
| Topology (fpqc), (fppf), (ét), (étf) | 241 |
| Topology (canonical) | 204 |
| Topology (chaotic / coarse) | 211, 245 |
| Topology (Zariski) | 236 |
| Topology (flat) | 537, 552 |
| Topologies | 199 |
| Topologically free | 507 |
| Topologically nilpotent | 502 |
| Topologically flat (morphism) | 527 |
| Topologically flat (formal variety) | 529 |
| Torsor | 231 |
| Transporter | 366 |
| Strict transporter | 366 |
| Very good group functor | 88, 89, 459 |
| 55 | |
| 55 | |
| 77 | |
| Multiplicative type (-group of —) | 558 |
| Unipotent (-group) | 558, 563 |
| (maximal open ideals of ) | 502 |
| (category of formal varieties over ) | 518 |
| 525 | |
| 539 | |
| Abelian variety | 428 |
| Formal variety of a coalgebra | 530 |
| Verschiebung | 468 |
| 520 | |
| 55 | |
| 524 | |
| 524 | |
| underlying set of a scheme | 249 |
| 102 | |
| (étale formal variety associated to ) | 542 |
| (formal variety associated to the -scheme ) | 525 |
| Yoneda (lemma of) | 1 |